Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 69
Title | Subject | Author(s) | Date of Publication | Name of Publisher | Mentor | Name of Organization | Subject Code |
Assesment of Cardiac Care Insurance Market | Health Management | ., Vanshikha | 2017 | IIHMR Delhi | Ms. Divya Aggarwal | - | S3452 |
Assessment of Knowledge, Attitude and Practise of Diabetic Patients in Delhi | Health IT Management | Grover, Nikita | 2017 | IIHMR Delhi | Dr. Anandhi Ramachandran | - | S3453 |
Socio-Economic Differentials in Contraceptive Discontinuation in Aspirational Districts of India : Re-Analysis of NFHS 4 Data | Health Management | Kaur, Jaswinder | 2017 | IIHMR Delhi | Dr. Sanjiv Kumar | - | S3454 |
Clinical Audit on Antenatal Care Provided for Uncomplicated Pregnancies in Healthcare Organization | Hospital Management | Singh, Sneha | 2017 | IIHMR Delhi | Dr. B.S. Singh | - | S3455 |
Assessment of Turnaround Time for Discharge Process in Venkateshwar Hospital, Dwarka, New Delhi | Hospital Management | Uppal, Radhika | 2017 | IIHMR Delhi | Dr. Sanjiv Kumar | - | S3456 |
A Study on Assessment of Case Management Process | Hospital Management | Khan, Nabila | 2017 | IIHMR Delhi | Dr. Nitish Dogra | - | S3457 |
A Study to Assess the Level of Patient Satisfaction in Dialysis Unit at DCDC Kidney Care | Hospital Management | Rout, Kailash Prasad | 2017 | IIHMR Delhi | Ms. Divya Aggarwal | - | S3458 |
Study on Average Length of Stay of Patients Staying More than 3 Years in IPD | Hospital Management | Mahajan, Akriti | 2017 | IIHMR Delhi | Dr. A K Khokhar | - | S3459 |
Use of Convolutional Neural Networks (CNNs) for Monitoring Personal Care and Nursing Care of Bed Ridden Patients | Health IT Management | Singh, Someshwar | 2017 | IIHMR Delhi | Dr. Pradeep Panda | - | S3460 |
Improving Efficiency and Utilization of OT | Hospital Management | Dadhich, Abhishek | 2017 | IIHMR Delhi | Dr. Sanjiv Kumar | - | S3461 |
Identification of Gaps in Quality of Care Provided in an Outsourced Dialysis Unit Based On NABH Standards | Hospital Management | Siddiqui, Nazish Parveen | 2017 | IIHMR Delhi | Dr. Sumesh Kumar | - | S3462 |
A Research Study to Determine Patient Satisfaction Level in Terms of Quality of Service | Hospital Management | Kumar, Nikhil | 2017 | IIHMR Delhi | Dr. Manish Priyadarshi | - | S3463 |
Caretaker Satisfaction Study (IPD) | Hospital Management | Pant, Dheerendera | 2017 | IIHMR Delhi | Dr. Vinay Tripathi | - | S3464 |
Caretaker Satisfaction Study (IPD) | Hospital Management | Pal, Hirendera | 2017 | IIHMR Delhi | Ms. Divya Aggarwal | - | S3465 |
A Study on Patient Satisfaction in Moolchand Medicity | Hospital Management | Kaur, Simran | 2017 | IIHMR Delhi | Dr. Pankaj Talreja | - | S3466 |
Analysis of the Data Collected Through MHU Using MIS for the Assessment of Health Status of Population of India | Health IT Management | ., Akshay | 2017 | IIHMR Delhi | Dr. Nishikant Bele | - | S3467 |
A Research Study on self-care interventions for sexual and reproductive Health and HIV Prevention Among Vulnerable and Marginalized Communities in India | Health Management | Mittal, Komal | 2017 | IIHMR Delhi | Dr. Sanjiv Kumar | - | S3468 |
Management of Rare Disease:Gaps, Challenges and Opportunities in India | Health Management | Malik, Shivange | 2017 | IIHMR Delhi | Dr. Preetha GS | - | S3469 |
Evaluation of User Satisfaction Among Hospital Mobile APP Users in Artemis Hospital Using System Usability Scale | Health IT Management | Rana, Mahak | 2017 | IIHMR Delhi | Dr. Nishikant Bele | - | S3470 |
Quality Assurance in Bio-Medical Waste Management in Medanta-The Medicity , Gurgaon | Health Management | Rawat, Shailendera Singh | 2017 | IIHMR Delhi | Dr. Manish Priyadarshi | - | S3471 |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 69