Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 69
Title | Subject | Author(s) | Date of Publication | Name of Publisher | Mentor | Name of Organization | Subject Code |
Service Readiness and Utilization of Reproductive and Child Health Services at Public Health Center of Ukhimath, Distt. Rudraprayage , Uttarakhand o | Health Management | Negi, Aman | 2017 | IIHMR Delhi | Dr. Anandhi Ramachandran | - | S3472 |
A Study on Personalized Medicine in Chronic Disease Management | Health IT Management | Paiwal, Deepti | 2017 | IIHMR Delhi | Dr. Nishikant Bele | - | S3473 |
To Study Whether Child's Gender Suffering from CHD Plays A Role in Parents Decision to Undertake Surgery | Hospital Management | ., Gopendera | 2017 | IIHMR Delhi | Dr. B.S. Singh | - | S3474 |
Nasal Carriage of Streptococcus Pneumonia Among the Community Children and PCV Impact Research | Health Management | Gautam, Vandana | 2017 | IIHMR Delhi | Ms. Divya Aggarwal | - | S3475 |
Formulary Adherence In Out Patient and In Patient Pharmacy | Hospital Management | KM, Ekta | 2017 | IIHMR Delhi | Dr. Pankaj Talreja | - | S3476 |
Adherence to Hemodialysis and Associated Factors Among End Stage Renal Disease Patient at Dialysis Unit; Civil Hospital; Baharurgarh; : A Descriptive Cross-Sectional Studys | Hospital Management | Sur, Simran | 2017 | IIHMR Delhi | Dr. Pradeep Panda | - | S3477 |
Assesing Extent, Utilization and Experience of 108 Ambulance Services in Haridwar District, Uttarakhand | Health Management | Sharma, Sharpi | 2017 | IIHMR Delhi | Dr. B.S. Singh | - | S3478 |
Level of Patient Satisfaction with Regard to Out Patient Department Services | Hospital Management | Chauhan, Ravi Kishor | 2017 | IIHMR Delhi | Dr. Sumesh Kumar | - | S3479 |
A Study of Patient Feedback at a Super Speciality Tertiary Care Hospital | Hospital Management | Kacharia, Deepanshi | 2017 | IIHMR Delhi | Dr. Nitish Dogra | - | S3480 |
A Study on Patient Feedback and Experience in a Tertiary Care Hospital | Hospital Management | Wadhwa, Simar Singh | 2017 | IIHMR Delhi | Dr. A K Khokhar | - | S3481 |
Assessment of Quality of Essential Care During Childbirth at Government Facilities in Araria, Bihar | Health Management | Barla, Ruby Gloria | 2017 | IIHMR Delhi | Dr. Vinay Tripathi | - | S3482 |
Operation Theater Utilization and Efficiency | Hospital Management | Singh, S P | 2017 | IIHMR Delhi | Dr. Sumesh Kumar | - | S3483 |
Health Status and Awareness Among the People of Thano Ramnagar Danda Village and Adjoining Villages of Dehradun District, Uttarakhand | Health Management | Bourai, Ajay Anand | 2017 | IIHMR Delhi | Dr. Nishikant Bele | - | S3484 |
A Quantitative Study of Understand the Barriers and the Motivation of Specialist Doctors to Work for National Health Mission, (NHM), Uttar Pradesh ; Remote Locations | Health IT Management | Sharma, Sakshi | 2017 | IIHMR Delhi | Dr. Nishikant Bele | - | S3485 |
An Assessment of Congenital Heart Defects Diagnosed in OPD and Mortality Rares in SUrgical Interventions Carried Out in Department of Paediatric Cardiac Sciences of a Tertiary Care Hospital | Health Management | Nair, Shree Kumar | 2017 | IIHMR Delhi | Dr. A K Khokhar | - | S3486 |
Awareness of Biomedical Waste Among Nursing and Housekeeping Staff | Hospital Management | Singh, Shyam | 2017 | IIHMR Delhi | Dr. Sumesh Kumar | - | S3487 |
Impact of OPD Waiting and Consultation Turn Around Times (TAT), Towards Sustainability of Qualitative Edge by a Multi Speciality Hospital an Observational and Restropective Study and Analysis | Hospital Management | Arora, Puneet Kumar | 2017 | IIHMR Delhi | Dr. Pankaj Talreja | - | S3488 |
A Study of the Effect of Educational Interventions on Proper Documentation of Cross Consultation Forms Among Hepatology Team at Medanta Hospital, Gurgaon | Hospital Management | Gupta, Srishti | 2017 | IIHMR Delhi | Dr. Pradeep Panda | - | S3489 |
Assessment of Quality of Care of Facilities Assessed in Labour Rooms Under Laqshya Programme | Health Management | S, Kirti | 2017 | IIHMR Delhi | Dr. Pradeep Panda | - | S3490 |
Sustainability of Quality Standards of Kayakalp Awardee Public Health Facilities of the Year 2016-17 | Health Management | Badhwar, Palak | 2017 | IIHMR Delhi | Dr. Vinay Tripathi | - | S3491 |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 69