Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chadha, Vishakha | - |
dc.date.accessioned | 2022-05-28T17:38:06Z | - |
dc.date.available | 2022-05-28T17:38:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1024 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | To Increase the per Patient Revenue Generated from OP Pharmacy Sale in a Super Speciality Hospital | en_US |
dc.mentor | Dr. Pankaj Talreja | en_US |
dc.code | S3303 | en_US |
dc.publishyear | 2016-2018 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2016_2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
to increase the per patient revenue generated from.pptx | 105.18 kB | Microsoft Powerpoint XML | View/Open | |
dissertation draft report vishakha.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.