Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dahitule, Pramod | - |
dc.date.accessioned | 2022-05-28T17:56:40Z | - |
dc.date.available | 2022-05-28T17:56:40Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1035 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | A Cross Sectional Study on Personal Hygine Habits and Sanitation Practices among School Children of an Urban Primary School of Delhi | en_US |
dc.mentor | Dr. Nitish Dogra | en_US |
dc.code | S3292 | en_US |
dc.publishyear | 2016-2018 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2016_2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pramod Dissertation FD 14-05-2018.pptx | 11.72 MB | Microsoft Powerpoint XML | View/Open | |
Col Pramod Dahitule Final Report.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.