Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sur, Simran | - |
dc.date.accessioned | 2022-05-28T21:18:08Z | - |
dc.date.available | 2022-05-28T21:18:08Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1104 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Adherence to Hemodialysis and Associated Factors Among End Stage Renal Disease Patient at Dialysis Unit; Civil Hospital; Baharurgarh; : A Descriptive Cross-Sectional Studys | en_US |
dc.mentor | Dr. Pradeep Panda | en_US |
dc.code | S3477 | en_US |
dc.publishyear | 2017-2019 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2017_2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMG_20190619_134103.jpg | 1.79 MB | JPEG | View/Open | |
DISSERTATION.pdf | 355.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.