Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rana, Mahak | - |
dc.date.accessioned | 2022-05-28T21:39:47Z | - |
dc.date.available | 2022-05-28T21:39:47Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1113 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Evaluation of User Satisfaction Among Hospital Mobile APP Users in Artemis Hospital Using System Usability Scale | en_US |
dc.mentor | Dr. Nishikant Bele | en_US |
dc.code | S3470 | en_US |
dc.publishyear | 2017-2019 | en_US |
dc.subjectiihmr | Health IT Management | en_US |
Appears in Collections: | PGDHM BATCH 2017_2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mahak Rana Report 2.pdf | 4.02 MB | Adobe PDF | View/Open | |
FINAL _MAHAK (1).pdf | 2.7 MB | Adobe PDF | View/Open | |
Dissertation ppt.pptx | 1.63 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.