Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1113
Title: | Evaluation of User Satisfaction Among Hospital Mobile APP Users in Artemis Hospital Using System Usability Scale |
Subject: | Health IT Management |
Authors: | Rana, Mahak |
Date of Publication: | 2017 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Nishikant Bele |
Subject Code: | S3470 |
Appears in Collections: | PGDHM BATCH 2017_2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mahak Rana Report 2.pdf | 4.02 MB | Adobe PDF | View/Open | |
FINAL _MAHAK (1).pdf | 2.7 MB | Adobe PDF | View/Open | |
Dissertation ppt.pptx | 1.63 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.