Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1125
Title: | Use of Convolutional Neural Networks (CNNs) for Monitoring Personal Care and Nursing Care of Bed Ridden Patients |
Subject: | Health IT Management |
Authors: | Singh, Someshwar |
Date of Publication: | 2017 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Pradeep Panda |
Subject Code: | S3460 |
Appears in Collections: | PGDHM BATCH 2017_2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SS CNN-PLAG-CHECK.pdf | 17.17 MB | Adobe PDF | View/Open | |
SS-CNN-FINAL.pdf | 14.42 MB | Adobe PDF | View/Open | |
SS-CNN-FINAL.doc | 10.19 MB | Microsoft Word | View/Open | |
IMG_20190612_112320600.jpg | 1.21 MB | JPEG | View/Open | |
IMG_20190612_112244237.jpg | 806.77 kB | JPEG | View/Open | |
IMG_20190612_111556218.jpg | 1.52 MB | JPEG | View/Open | |
IMG_20190606_093423496.jpg | 1.33 MB | JPEG | View/Open | |
IMG_20190606_093402984.jpg | 1.36 MB | JPEG | View/Open | |
IMG_20190606_093337880.jpg | 1.34 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.