Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Jaswinder | - |
dc.date.accessioned | 2022-05-28T22:20:14Z | - |
dc.date.available | 2022-05-28T22:20:14Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1131 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Socio-Economic Differentials in Contraceptive Discontinuation in Aspirational Districts of India : Re-Analysis of NFHS 4 Data | en_US |
dc.mentor | Dr. Sanjiv Kumar | en_US |
dc.code | S3454 | en_US |
dc.publishyear | 2017-2019 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2017_2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jaswinder_Diss_report.pdf | 5.02 MB | Adobe PDF | View/Open | |
JASWINDER_22_ppt.pptx | 1.26 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.