Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1135
Title: | Assessment of Disaster Preparedness in Government Health Facilities Measured by Functional Capacity: A Comparison Between Udaipur and Banswara Districts |
Subject: | Health Management |
Authors: | Shah, Fajar |
Date of Publication: | 2017 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Nitish Dogra |
Subject Code: | S3450 |
Appears in Collections: | PGDHM BATCH 2017_2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fajr Dissertation.pdf | 4.9 MB | Adobe PDF | View/Open | |
Dr Fajr Shah final ppt 30 May 19-converted.pdf | 2.25 MB | Adobe PDF | View/Open | |
Dr Fajr Shah Dissertation main30 May19-converted.pdf | 2.27 MB | Adobe PDF | View/Open | |
Appx HSI_SafeHospitalsChecklist Dr Fajr Shah 30 may 19.pdf | 107.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.