Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goyal, Vaishali | - |
dc.date.accessioned | 2022-05-29T00:52:22Z | - |
dc.date.available | 2022-05-29T00:52:22Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1188 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Efficiecny of Manpower V/S Speech Recognition Tool | en_US |
dc.mentor | Dr. Pankaj Talreja | en_US |
dc.code | S3532 | en_US |
dc.publishyear | 2018-2020 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2018_2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vaishali Goyal 089 Efficiency of manpower vs VR pdf (1).pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.