Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Abhishek | - |
dc.date.accessioned | 2022-05-29T00:58:06Z | - |
dc.date.available | 2022-05-29T00:58:06Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1191 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Intermediate Assessment of ASHA app, a Novel mHealth Platform for Recording Health census in Rajasthan | en_US |
dc.mentor | Dr. Sutapa B Neogi | en_US |
dc.code | S3529 | en_US |
dc.publishyear | 2018-2020 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2018_2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Dissertation Report_Abhishek Jain_2018-20-converted.pdf | 4.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.