Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bajaj, Vibhu | - |
dc.date.accessioned | 2022-05-29T01:24:34Z | - |
dc.date.available | 2022-05-29T01:24:34Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1200 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Preferabl e mode of COVID-19 management among patients in Delhi | en_US |
dc.mentor | Dr. Preetha GS | en_US |
dc.organization | Nexus Healthtech Private Limited | en_US |
dc.code | 3660 | en_US |
dc.publishyear | 2019-2021 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2019_2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final PPT (Vibhu).pptx | 67.93 kB | Microsoft Powerpoint XML | View/Open | |
Dissertation Report (Vibhu Bajaj)-converted.pdf | 438.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.