Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1217
Title: | An effect of COVID-19 on patients preference for digital consultation |
Subject: | Hospital Management |
Authors: | Tyagi, Tripti |
Date of Publication: | 2019 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Ms. Divya Aggarwal |
Name of Organization: | Eye Q Vision hospital |
Subject Code: | 3643 |
Appears in Collections: | PGDHM BATCH 2019_2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Summer Internship Report.pdf | 355.43 kB | Adobe PDF | View/Open | |
Poster ppt.pptx | 2.41 MB | Microsoft Powerpoint XML | View/Open | |
Final Dissertation.pdf | 435.06 kB | Adobe PDF | View/Open | |
Dissertation TT.pdf | 1.67 MB | Adobe PDF | View/Open | |
Dissertation Report.pptx | 126.63 kB | Microsoft Powerpoint XML | View/Open | |
Dissertation front.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.