Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rana, Sakshi | - |
dc.date.accessioned | 2022-05-29T07:30:17Z | - |
dc.date.available | 2022-05-29T07:30:17Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1224 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | "A study on impact of patient knowledge and patient relationship management on service quality" | en_US |
dc.mentor | Dr. Manish Priyadarshi | en_US |
dc.organization | Max Smart Super Specialty Hospital, Saket, New Delhi | en_US |
dc.code | 3636 | en_US |
dc.publishyear | 2019-2021 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2019_2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation report 3.pdf | 3.16 MB | Adobe PDF | View/Open | |
DISSERTATION PRESENTATION.pptx | 450.69 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.