Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aggarwwal, Kriti | - |
dc.date.accessioned | 2022-05-29T08:25:39Z | - |
dc.date.available | 2022-05-29T08:25:39Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1269 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Reporting errors in medical imaging: an Analysis of randomly selected imaging records | en_US |
dc.mentor | Dr. Vinay Tripathi | en_US |
dc.organization | U4RAD Technologies LLP | en_US |
dc.code | 3591 | en_US |
dc.publishyear | 2019-2021 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2019_2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Kriti PG-19-038 Dissertation.pdf | 407.14 kB | Adobe PDF | View/Open | |
Dissertation presentation- Dr. Kriti PG-19-038.pptx | 2.81 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.