Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Priyam | - |
dc.date.accessioned | 2022-05-29T09:03:42Z | - |
dc.date.available | 2022-05-29T09:03:42Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1289 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Patient identification and measures to overcome the error | en_US |
dc.mentor | Ms. Divya Aggarwal | en_US |
dc.organization | Venkateshwar Hospital, Dwarka | en_US |
dc.code | 3572 | en_US |
dc.publishyear | 2019-2021 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2019_2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Patient Identification and measure to overcome the Errors.pptx | 699.79 kB | Microsoft Powerpoint XML | View/Open | |
dissertation.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.