Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1309
Title: | Bio Statistics |
Subject: | Bio Statistics |
Authors: | COE |
Name of Publisher: | IIHMR Delhi |
Name of Organization: | IIHMR Delhi |
Subject Code: | CC 604 |
Appears in Collections: | Second Semester |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CC604_2016-18_BS.pdf | 893.46 kB | Adobe PDF | View/Open | |
CC604_2017-19_BS.pdf | 159.45 kB | Adobe PDF | View/Open | |
CC604_2019-21_BS.pdf | 823.33 kB | Adobe PDF | View/Open | |
CC604_2020-22_BS.pdf | 204.36 kB | Adobe PDF | View/Open | |
CC604_2021-23_BS.pdf | 248.39 kB | Adobe PDF | View/Open | |
CC_604 Biostatistics_End Term Examination Batch 2022-2024.pdf | 289.03 kB | Adobe PDF | View/Open | |
CC-604, Essentials of Biostatistic.pdf | 231.83 kB | SUPPLEMENTARY | View/Open | |
CC-604_Biostatistics Batch 2022-24.pdf | 291.2 kB | Adobe PDF | View/Open | |
CC 604_Biostatistics batch 2023-25.pdf | 206.81 kB | Adobe PDF | View/Open | |
CC 604_Bio Statistics (BS)-Dr. Mukesh Ravi Raushan Batch 2024-26.pdf | 237.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.