Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1340
Title: | Semester- III |
Subject: | Health Data Management |
Authors: | COE |
Name of Publisher: | IIHMR Delhi |
Name of Organization: | IIHMR Delhi |
Subject Code: | HIT-705 |
Appears in Collections: | Health-IT Stream |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HIT705_2020-22_MD.pdf | 256.81 kB | Adobe PDF | View/Open | |
HIT705_MD (2).pdf | 105.07 kB | Adobe PDF | View/Open | |
HIT705_MD (3).pdf | 258.95 kB | Adobe PDF | View/Open | |
HIT705_MD (4).pdf | 93.41 kB | Adobe PDF | View/Open | |
HIT705_MD.pdf | 119.06 kB | Adobe PDF | View/Open | |
HIT_705-Managing Databases _Batch 2021-2023.pdf | 403.2 kB | Adobe PDF | View/Open | |
HIT 705-Health Data Management-Batch 2023-2024.pdf | 151.87 kB | Adobe PDF | View/Open | |
HIT 705-Health Data Management_Batch 2023-24.pdf | Supplementary | 226.77 kB | Adobe PDF | View/Open |
HIT 705_Health Data and Database Management Batch 2023-25.pdf | 202.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.