Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1352
Title: | Semester- IV |
Subject: | Artificial Intelligence in Healthcare-Integrating Biomedical Data |
Authors: | COE |
Name of Publisher: | IIHMR Delhi |
Name of Organization: | IIHMR Delhi |
Subject Code: | HIT-711 |
Appears in Collections: | Health-IT Stream |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HIT711_2017-19_BI (2).pdf | 94.05 kB | Adobe PDF | View/Open | |
HIT711_2017-19_BI (4).pdf | 46.55 kB | Adobe PDF | View/Open | |
HIT711_2020-22_BI.pdf | 170.55 kB | Adobe PDF | View/Open | |
HIT711_BI (2).pdf | 134.33 kB | Adobe PDF | View/Open | |
HIT 711-Artificial Intelligence in Healthcare-Integrating Biomedical Data_Batch 2023-24.pdf | 182.86 kB | Adobe PDF | View/Open | |
HIT 711-Artificial Intelligence in Healthcare-Integrating Biomedical Data_Batch 2023-24.pdf | Supplementary | 193.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.