Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1354
Title: | Semester- IV |
Subject: | Introduction to Health Data Mining & Datawarehouse |
Authors: | COE |
Name of Publisher: | IIHMR Delhi |
Name of Organization: | IIHMR Delhi |
Subject Code: | HIT-713 |
Appears in Collections: | Health-IT Stream |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HIT713_2018-20_DDWH(1).pdf | 152.93 kB | Adobe PDF | View/Open | |
HIT713_2018-20_DMDW.pdf | 74.54 kB | Adobe PDF | View/Open | |
HIT713_DMDW (2).pdf | 119.65 kB | Adobe PDF | View/Open | |
HIT713_DMDW (5).pdf | 15.31 kB | Adobe PDF | View/Open | |
HIT713_DMDW (8).pdf | 74.54 kB | Adobe PDF | View/Open | |
HIT_713-Basics of Data Mining _Batch 2021-2023.pdf | 172.71 kB | Adobe PDF | View/Open | |
HIT 713-Introduction to Health Data Mining and Datawarehouse_Batch 2023-24.pdf | 152.94 kB | Adobe PDF | View/Open | |
HIT 713-Introduction to Health Data Mining and Datawarehouse_Batch 2023-24.pdf | Supplementary | 152.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.