Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1363
Title: | Semester- III |
Subject: | Clinical Epidemiology |
Authors: | COE |
Name of Publisher: | IIHMR Delhi |
Name of Organization: | IIHMR Delhi |
Subject Code: | HOM-717 |
Appears in Collections: | Hospital Management Stream |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HOM717_2016-18_CE (2).pdf | 142.77 kB | Adobe PDF | View/Open | |
HOM717_2017-19_CE (2).pdf | 110.67 kB | Adobe PDF | View/Open | |
HOM717_2017-19_CE (3).pdf | 111.14 kB | Adobe PDF | View/Open | |
HOM717_2017-19_CIS.pdf | 126.91 kB | Adobe PDF | View/Open | |
HOM717_2019-21_CE (2).pdf | 100.45 kB | Adobe PDF | View/Open | |
HOM_717Clinical epidemiology_TEE Nov 2022 _Batch 2021-2023.pdf | 167.33 kB | Adobe PDF | View/Open | |
HOM_717Clinical epidemiology Batch 2023-2024.pdf | 169.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.