Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1371
Title: | Semester- IV |
Subject: | Organization and Management of Utility Services |
Authors: | COE |
Name of Publisher: | IIHMR Delhi |
Name of Organization: | IIHMR Delhi |
Subject Code: | HOM-704 |
Appears in Collections: | Hospital Management Stream |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HOM704_2016-18_HUS (2).pdf | 128.76 kB | Adobe PDF | View/Open | |
HOM704_2017-19_HUS (2).pdf | 65.02 kB | Adobe PDF | View/Open | |
HOM704~3.PDF | 15.22 kB | Adobe PDF | View/Open | |
HOM704~4.PDF | 20.67 kB | Adobe PDF | View/Open | |
HOM704_2020-22_HUS.pdf | 62.46 kB | Adobe PDF | View/Open | |
HOM_704 OMUS _ IIHMRU final _Batch 2021-2023.pdf | 174.61 kB | Adobe PDF | View/Open | |
HOM_704 OMUS _ IIHMRU final _Batch 2023-2024.pdf | Supplementary | 196.39 kB | Adobe PDF | View/Open |
HOM 704_Organization and Management of Utility Services Batch 2023-25.pdf | 174.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.