Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1374
Title: | Semester- IV |
Subject: | Data Management and Analyisis |
Authors: | COE |
Name of Publisher: | IIHMR Delhi |
Name of Organization: | IIHMR Delhi |
Subject Code: | HOM800.2 |
Appears in Collections: | Hospital Management Stream |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HOM800.2_2016-18_DMAA (2).pdf | 332.49 kB | Adobe PDF | View/Open | |
HOM800.2_2017-19_DMAA (2).pdf | 247.98 kB | Adobe PDF | View/Open | |
HOM800.2_2017-19_DMAA (4).pdf | 125.83 kB | Adobe PDF | View/Open | |
HOM800.2_2019-21_DMAA (2).pdf | 124.68 kB | Adobe PDF | View/Open | |
HOM800.2_2020-22_DMAA.pdf | 82.56 kB | Adobe PDF | View/Open | |
HOM_ 800.2 DATA MANAGEMENT AND ANALYSIS _Batch 2021-2023.pdf | 84.59 kB | Adobe PDF | View/Open | |
HOM_ 800.2 DATA MANAGEMENT AND ANALYSIS _Batch 2023-2024.pdf | 211.78 kB | Adobe PDF | View/Open | |
HOM_ 800.2 DATA MANAGEMENT AND ANALYSIS _Batch 2023-2024.pdf | Supplementary | 216.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.