Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 134
Title | Subject | Author(s) | Date of Publication | Name of Publisher | Mentor | Name of Organization | Subject Code |
Patient Satisfaction at ECHS (Ex-Servicemen Contributory Health Scheme) Polyclinic, Dundahera (Gurugram) | Patient Satisfaction | Yadav, Col Ashish | 2021 | IIHMR Delhi | Dr. Vinay Tripathi | IIHMR Delhi | PG/21/016 |
Situation Analysis of Active Management of Third Stage of Labour (AMTSL) for Post- Partum Haemorrhage (PPH) Prevention | Post- Partum Haemorrhage (PPH) Prevention | GUPTA, Tarang | 2021 | IIHMR Delhi | Dr. Sidharth Sekhar Mishra | IIHMR Delhi | PG/21/121 |
EVALUATION OF NUTRITIONAL REHABILITATION CENTERS OF 11 DISTRICTS OF HARYANA | - | Aakansha, Dr | 2021 | IIHMR Delhi | Dr. Rupsa Banerjee | IIHMR Delhi | PG/21/007 |
An Exploratory Study Of Determinants Of Traditional Home Birth In Bhatti Mines, Chhatarpur Area In New Delhi | Traditional Home Birth | Pandey, Dr. Rohini | 2021 | IIHMR Delhi | Dr. Rohini Ruhil | IIHMR Delhi | PG/21/152 |
A report on performance of Urban Local Bodies in Chattisgarh and UP for Garbage Free City Indicators | Garbage Free City Indicators | Agarwal, Ms Divya | 2021 | IIHMR Delhi | Ms. Divya Aggarwal | IIHMR Delhi | PG/21/151 |
A Study on the Feasibility study of Hospital Planning ARTEMIS HOSPITALS, GURUGRAM | hospital planning | Bansal, Dr. Neha | 2021 | IIHMR Delhi | Dr. Sumant Swain | IIHMR Delhi | PG/21/149 |
A Descriptive Study to assess the level of compliance of Procedural safety checklist and WHO surgical safety checklist to ensure safe surgery and patient safety in Max Healthcare, Saket for a period of 2 months | Safety checklist | GAUR, MS. NIKITA | 2021 | IIHMR Delhi | Ms. Divya Aggarwal | IIHMR Delhi | PG/21/148 |
Distribution and determinants of Family Planning Method Discontinuation/Switch/Continuation among young low parity couples in Bihar | Family planning methods | Yawar, Danyal | 2021 | IIHMR Delhi | Dr. Sidharth Sekhar Mishra | IIHMR Delhi | PG/21/147 |
Consent Form Audit Fortis Memorial Research Institute, Gurugram | Consent Form Audit | Sundriyal, Dr. Vaibhav | 2021 | IIHMR Delhi | Dr. Nikita Sabherwal | IIHMR Delhi | PG/21/146 |
Efficient Product Management For Developing Robust Healthcare Softwares | Healthcare Software's | Bajaj, Manish | 2021 | IIHMR Delhi | Ms. Divya Aggarwal | IIHMR Delhi | PG/21/145 |
A Descriptive Study to assess the level of compliance of Procedural safety checklist and WHO surgical safety checklist to ensure safe surgery and patient safety in Max Healthcare, Saket for a period of 2 months. | Safety checklist | KOMAL, MS. | 2021 | IIHMR Delhi | Ms. Divya Aggarwal | IIHMR Delhi | PG/21/144 |
A Study of HIS integrated Artemis Connect MD applications: Challenges and opportunities | HIS integrated | Dabas, Abhimanyu | 2021 | IIHMR Delhi | Dr. Sumant Swain | IIHMR Delhi | PG/21/142 |
ATTRITION ANALYSIS CENTRE FOR SIGHT | ATTRITION ANALYSIS | Somvanshi, Yakshika Singh | 2021 | IIHMR Delhi | Dr. Sumesh Kumar | IIHMR Delhi | PG/21/143 |
Consent Form Audit Fortis Memorial Research Institute, Gurugram | Consent Form Audit | Joshi, Dr Pankaj | 2021 | IIHMR Delhi | Dr. Nikita Sabherwal | IIHMR Delhi | PG/21/141 |
Consent Form Audit Fortis Memorial Research Institute, Gurugram | Consent Form Audit | Mohan, Dr Kashish | 2021 | IIHMR Delhi | Dr. Nikita Sabherwal | IIHMR Delhi | PG/21/140 |
A study on effectiveness of CPR in FMRI Hospital, Gurgaon, Haryana | CPR | Tembhurne, Dr.Minal | 2021 | IIHMR Delhi | Dr. Nikita Sabherwal | IIHMR Delhi | PG/21/139 |
Assessment of District Hospitals-NATIONAL QUALITY ASSURANCE STANDARDS(NQAS), NHM, MADHYA PRADESH | NATIONAL QUALITY ASSURANCE STANDARDS(NQAS) | NEGI, DR.MALVIKA | 2021 | IIHMR Delhi | Dr. Preetha GS | IIHMR Delhi | PG/21/138 |
Influencers and Modifiers of Family Planning at Community, Family, and Individual level - a qualitative deep dive | Family planning | Singh, Aradhana | 2021 | IIHMR Delhi | Dr. Sidharth Sekhar Mishra | IIHMR Delhi | PG/21/137 |
TURN AROUND TIME STUDY ON EMERGENCY PATIENTS | EMERGENCY PATIENTS | ARORA, MR. PARAS | 2021 | IIHMR Delhi | Dr. Nikita Sabherwal | IIHMR Delhi | PG/21/136 |
TURN AROUND TIME STUDY ON EMERGENCY PATIENTS | EMERGENCY PATIENTS | NAGPAL, MS. LAKSHITA | 2021 | IIHMR Delhi | Dr. Nikita Sabherwal | IIHMR Delhi | PG/21/135 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 134