Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 134
Title | Subject | Author(s) | Date of Publication | Name of Publisher | Mentor | Name of Organization | Subject Code |
Situation Analysis of Active Management of Third Stage of Labour (AMTSL) for Post- Partum Haemorrhage (PPH) Prevention | Post- Partum Haemorrhage (PPH) Prevention | RANDHAWA, DR JAGANJEET KAUR | 2021 | IIHMR Delhi | Dr. Sidharth Sekhar Mishra | IIHMR Delhi | PG/21/040 |
ADMISSION AND DISCHARGE PROCESS IN MANIPAL HOSPITAL | ADMISSION AND DISCHARGE PROCESS | Choudhary, Hemlata | 2021 | IIHMR Delhi | Dr. B.S. Singh | IIHMR Delhi | PG/21/038 |
A descriptive Time Motion Study of Drugs/ Medication from In-Patient Pharmacy to In-Patient Department in a Tertiary Care Hospital. | In-Patient Pharmacy | Hema, Dr. | 2021 | IIHMR Delhi | Dr. Sumesh Kumar | IIHMR Delhi | PG/21/037 |
Effect of In-Utero Exposure to SARS-CoV-2 infection on pregnancy outcomes, growth, and development of infants. | SARS-CoV-2 infection | Gopisetty, Mr. Prudhvi Raj | 2021 | IIHMR Delhi | Dr. Rupsa Banerjee | IIHMR Delhi | PG/21/036 |
Assessment of District Hospitals-NATIONAL QUALITY ASSURANCE STANDARDS(NQAS) | NATIONAL QUALITY ASSURANCE STANDARDS(NQAS) | NAYAK, DIYA | 2021 | IIHMR Delhi | Dr. Preetha GS | IIHMR Delhi | PG/21/035 |
Return on Investment for a case of buying Medical Imaging | Medical Imaging | Gouchwal, Dr. Diya | 2021 | IIHMR Delhi | Ms. Divya Aggarwal | IIHMR Delhi | PG/21/034 |
An Exploratory Study Of Determinants Of Traditional Home Birth In Bhatti Mines, Chhatarpur Area In New Delhi | Traditional Home Birth | Gupta, Dr. Divya | 2021 | IIHMR Delhi | Dr. Rohini Ruhil | IIHMR Delhi | PG/21/033 |
Under lifestyle intervention to reduce the risk and prevalence of hypertension among urban poor of Delhi: Quasi-experimental study | Hypertension | Bakshi, Dr. Disha | 2021 | IIHMR Delhi | Dr. Pankaj Talreja | IIHMR Delhi | PG/21/032 |
A Retrospective Study on Shadowing of Active and Passive Patient Files Syncing with Cloud Storage at A Tertiary Care Health Facility | Cloud Storage | Bhargava, Dr. Dimple | 2021 | IIHMR Delhi | Dr. Sumesh Kumar | IIHMR Delhi | PG/21/031 |
Quality of care and patient satisfaction at ECHS Polyclinic, Base Hospital Delhi Cantt | Patient Satisfaction | Malik, Col Dhirender | 2021 | IIHMR Delhi | Dr. Vinay Tripathi | IIHMR Delhi | PG/21/030 |
Assessment of District Hospitals-NATIONAL QUALITY ASSURANCE STANDARDS(NQAS) | NATIONAL QUALITY ASSURANCE STANDARDS(NQAS) | Sidar, Dr. Deepti | 2021 | IIHMR Delhi | Dr. Preetha GS | IIHMR Delhi | PG/21/029 |
Situation Analysis of Active Management of Third Stage of Labour (AMTSL) for Post- Partum Haemorrhage (PPH) Prevention | PPH Prevention | Bhardwaj, Deepali | 2021 | IIHMR Delhi | Dr. Sidharth Sekhar Mishra | IIHMR Delhi | PG/21/027 |
A report on performance of Urban Local Bodies in Chattisgarh and UP for Garbage Free City Indicators | Garbage Free City Indicators | Mishra, Chhandasri | 2021 | IIHMR Delhi | Ms. Divya Aggarwal | IIHMR Delhi | PG/21/026 |
Male Engagement and Its Role in Contraception Use among Young Low Parity Couples In Bihar. | Contraception Use | Tripathy, Brajaraj | 2021 | IIHMR Delhi | Dr. Sidharth Sekhar Mishra | IIHMR Delhi | PG/21/025 |
A report on performance of Urban Local Bodies in Chattisgarh and UP for Garbage Free City Indicators | Garbage Free City Indicators | Aggarwal, Bhavika | 2021 | IIHMR Delhi | Ms. Divya Aggarwal | IIHMR Delhi | PG/21/024 |
An audit cycle of consent form of the patient undergoing any procedure/ surgery at Alexis Hospital | Audit cycle in hospital | Sheikh, Dr. Azmin | 2021 | IIHMR Delhi | Ms. Divya Aggarwal | IIHMR Delhi | PG/21/023 |
Male Engagement and Its Role in Contraception Use among Young Low Parity Couples In Bihar. | Contraception Use | Jena, Ayusman | 2021 | IIHMR Delhi | Dr. Sidharth Sekhar Mishra | IIHMR Delhi | PG/21/022 |
Process Improvement of Master Health Check-Up at Fortis memorial research institute | Health Check-Up | Pathak, Ayush | 2021 | IIHMR Delhi | Dr. Nikita Sabherwal | IIHMR Delhi | PG/21/021 |
Health & Nutritional Situation Assessment (HANSA) in five districts of Rajasthan | Health & Nutritional Situation Assessment | Sethi, Dr. Avish | 2021 | IIHMR Delhi | Dr. Sidharth Sekhar Mishra | IIHMR Delhi | PG/21/020 |
Assessment of District Hospitals-NATIONAL QUALITY ASSURANCE STANDARDS(NQAS) | NATIONAL QUALITY ASSURANCE STANDARDS(NQAS) | KUMAR, DR. AVINASH | 2021 | IIHMR Delhi | Dr. Preetha GS | IIHMR Delhi | PG/21/019 |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 134