Collection's Items (Sorted by Submit Date in Descending order): 121 to 134 of 134
Title | Subject | Author(s) | Date of Publication | Name of Publisher | Mentor | Name of Organization | Subject Code |
Adoption of Clinical Workflow and Chemo Protocol Ordering In Information Technology Department | Clinical Workflow | Sodhi, Avinash Kaur | 2021 | IIHMR Delhi | Dr. Sumesh Kumar | IIHMR Delhi | PG/21/018 |
A report on performance of Urban Local Bodies in Chattisgarh and UP for Garbage Free City Indicators | Garbage Free City Indicators | Goswami, Antra | 2021 | IIHMR Delhi | Ms. Divya Aggarwal | IIHMR Delhi | PG/21/014 |
Study of Recruitment Process at HCAH-Health care at Home | Study of Recruitment Process | Singh, Anmol | 2021 | IIHMR Delhi | Dr. Vinay Tripathi | IIHMR Delhi | PG/21/013 |
Conceptual Design of Greenfield Biocontainment Research Laboratory and Small Animal Testing Facility intended by Gujarat Biotechnology Research Centre” at “Ernst & Young India | Small Animal Testing Facility | MUKHERJEE, Mr. ANINDYA | 2021 | IIHMR Delhi | Dr. Anandhi Ramachandran | IIHMR Delhi | PG/21/012 |
EVALUATION OF NUTRITIONAL REHABILITATION CENTERS OF 11 DISTRICTS OF HARYANA | NUTRITIONAL REHABILITATION CENTERS | Singh, Ambhi | 2021 | IIHMR Delhi | Dr. Rupsa Banerjee | IIHMR Delhi | PG/21/011 |
TIME MOTION STUDY ON THE PROCESS OF DISCHARGE And analyse the gaps in delay of discharge process and patient satisfaction in discharge process in hospital | discharge process in hospital | Palappilli, Alida Roy | 2021 | IIHMR Delhi | Ms. Divya Aggarwal | IIHMR Delhi | PG/21/010 |
TO STUDY THE RATE OF COMPLIANCE OF FALL RISK ASSESSMENT IN VULNERABLE PATIENTS | VULNERABLE PATIENTS | Gupta, Dr. Akshita | 2021 | IIHMR Delhi | Dr. Nikita Sabherwal | IIHMR Delhi | PG/21/009 |
Situation Analysis of Active Management of Third Stage of Labour (AMTSL) for Post- Partum Haemorrhage (PPH) Prevention | PPH Prevention | GUPTA, AKANKSHA | 2021 | IIHMR Delhi | Dr. Sidharth Sekhar Mishra | IIHMR Delhi | PG/21/008 |
Efficient Product Management For Developing Robust Healthcare Software's | Healthcare Software's | Hussain, Dr. Afreen | 2021 | IIHMR Delhi | Ms. Divya Aggarwal | IIHMR Delhi | PG/21/006 |
Systems Reform Endeavours for Transformed Health Achievements | Health Achievements | Chopra, Col Aditya | 2021 | IIHMR Delhi | Dr. Vinay Tripathi | IIHMR Delhi | PG/21/005 |
An Exploratory Study of the Determinants of Traditional home birth in Bhatti Mines, Chhatarpur Area of New Delhi. | Home Birth | Gupta, Dr. Abhaya | 2021 | IIHMR Delhi | Dr. Rohini Ruhil | IIHMR Delhi | PG/21/004 |
Process Improvement of Master Health Check-Up at Fortis memorial research institute | Health Check up | Garg, Aashish | 2021 | IIHMR Delhi | Dr. Nikita Sabherwal | IIHMR Delhi | PG/21/003 |
TOBACCO AS A RISK FACTOR IN HYPERTENSION AMONG URBAN POOR POPULATION OF SOUTHWEST REGION OF DWARKA | Tobacco as a Risk Factor | KHOSLA, AARUSHI | 2021 | IIHMR Delhi | Dr. B.S. Singh | IIHMR Delhi | PG/21/002 |
TO STUDY THE RATE OF COMPLIANCE OF MEDICAL RECONCILIATION IN ALL PATIENTS | MEDICAL RECONCILIATION | Popli, Aakanksha | 2021 | IIHMR Delhi | Dr. Nikita Sabherwal | IIHMR Delhi | PG/21/001 |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 134 of 134