Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 134
Title | Subject | Author(s) | Date of Publication | Name of Publisher | Mentor | Name of Organization | Subject Code |
Assessment of District Hospitals-NATIONAL QUALITY ASSURANCE STANDARDS(NQAS) | NATIONAL QUALITY ASSURANCE STANDARDS(NQAS) | Agrawal, Dr. Riya | 2021 | IIHMR Delhi | Dr. Preetha GS | - | PG/21/085 |
COWIN: THE DIGITAL BACKBONE FOR THE COVID-19 VACCINATION PROGRAM | COWIN | Yadav, Mr. Rinku | 2021 | IIHMR Delhi | Dr. Anandhi Ramachandran | IIHMR Delhi | PG/21/084 |
INSURANCE PATIENTS DISCHARGE ANALYSIS | INSURANCE PATIENTS DISCHARGE ANALYSIS | Kataria, Dr Ridhima | 2021 | IIHMR Delhi | Dr. Sumant Swain | IIHMR Delhi | PG/21/083 |
Assessment of District Hospitals-NATIONAL QUALITY ASSURANCE STANDARDS(NQAS) | NATIONAL QUALITY ASSURANCE STANDARDS(NQAS) | VERMA, DR.RICHA | 2021 | IIHMR Delhi | Dr. Preetha GS | IIHMR Delhi | PG/21/082 |
Assessment of District Hospitals-NATIONAL QUALITY ASSURANCE STANDARDS(NQAS) | NATIONAL QUALITY ASSURANCE STANDARDS(NQAS) | GUPTA, MS.RENU | 2021 | IIHMR Delhi | Dr. Preetha GS | IIHMR Delhi | PG/21/081 |
Exploiting technology for improving patient satisfaction In ECHS policlinic at base hospital Delhi Cantt | Patient Satisfaction | Khatri, Col Ravinder | 2021 | IIHMR Delhi | Dr. Vinay Tripathi | IIHMR Delhi | PG/21/080 |
EVALUATION OF NUTRITIONAL REHABILITATION CENTERS IN 11 DISTRICTS OF HARYANA | NUTRITIONAL REHABILITATION CENTERS | Dey, Mr. Rajdeep | 2021 | IIHMR Delhi | Dr. Rupsa Banerjee | IIHMR Delhi | PG/21/079 |
Assessment of District Hospitals-NATIONAL QUALITY ASSURANCE STANDARDS(NQAS)- NHM Madhya Pradesh | NATIONAL QUALITY ASSURANCE STANDARDS(NQAS) | Chauhan, Rahul | 2021 | IIHMR Delhi | Dr. Preetha GS | IIHMR Delhi | PG/21/078 |
A Closer Look (ACL Study) - on the multidimensional modifiers of nutritional practices in children of rural Bihar- A qualitative deep dive using ethnographic techniques. | multidimensional modifiers of nutritional practices in children | Bhattacharya, Purna | 2021 | IIHMR Delhi | Dr. Sidharth Sekhar Mishra | IIHMR Delhi | PG/21/077 |
Consent Form Audit Fortis Memorial Research Institute, Gurugram | Consent Form Audit | Chanale, Dr Priyanka | 2021 | IIHMR Delhi | Dr. Nikita Sabherwal | IIHMR Delhi | PG/21/076 |
EVALUATION OF NUTRITIONAL REHABILITATION CENTERS IN 11 DISTRICTS OF HARYANA | NUTRITIONAL REHABILITATION CENTERS | Joshi, Dr Priyanka | 2021 | IIHMR Delhi | Dr. Rupsa Banerjee | IIHMR Delhi | PG/21/075 |
Situation Analysis of Active Management of Third Stage of Labour (AMTSL) for Post- Partum Haemorrhage (PPH) Prevention | PPH Prevention | Chakraborty, Priyanka | 2021 | IIHMR Delhi | Dr. Sidharth Sekhar Mishra | - | PG/21/074 |
Assessment of District Hospitals-NATIONAL QUALITY ASSURANCE STANDARDS(NQAS), NHM, MADHYA PRADESH | Quality Assurance standards | Pokhriyal, Mr. Prashant | 2021 | IIHMR Delhi | Dr. Preetha GS | IIHMR Delhi | PG/21/073 |
LIFESTYLE INTERVENTION TO REDUCE THE RISK AND PREVALENCE OF HYPERTENSION AMONG URBAN POOR OF DELHI: QUASI-EXPERIMENTAL STUDY | HYPERTENSION AMONG URBAN POOR | Shankar, Pooja | 2021 | IIHMR Delhi | Dr. Pankaj Talreja | IIHMR Delhi | PG/21/072 |
An Exploratory Study Of Determinants Of Traditional Home Birth In Bhatti Mines, Chhatarpur Area In New Delhi | Traditional Home Birth | Kumari , Dr. Pooja | 2021 | IIHMR Delhi | Dr. Rohini Ruhil | IIHMR Delhi | PG/21/071 |
A Descriptive Study to assess the level of compliance of Procedural safety checklist and WHO surgical safety checklist to ensure safe surgery and patient safety in Max Healthcare, Saket for a period of 2 months | safe surgery and patient safety | KUMARI, MS. NITESH | 2021 | IIHMR Delhi | Ms. Divya Aggarwal | IIHMR Delhi | PG/21/069 |
A study on effectiveness of CPR in FMRI, Gurugram | CPR | Malik, Dr Nisha | 2021 | IIHMR Delhi | Dr. Nikita Sabherwal | IIHMR Delhi | PG/21/067 |
A STUDY ON THE DELAY OF DISCHARGE PROCESS | DELAY OF DISCHARGE PROCESS | Pradhan, Dr.Nikita | 2021 | IIHMR Delhi | Dr. Rupsa Banerjee | IIHMR Delhi | PG/21/065 |
Situation Analysis of Active Management of Third Stage of Labour (AMTSL) for Post- Partum Haemorrhage (PPH) Prevention | PPH Prevention | Shaikh, Dr Nida | 2021 | IIHMR Delhi | Dr. Sidharth Sekhar Mishra | IIHMR Delhi | PG/21/064 |
EVALUATION OF NUTRITIONAL REHABILITATION CENTERS IN 11 DISTRICTS OF HARYANA | NUTRITIONAL REHABILITATION CENTERS | Modi, Dr Nancy | 2021 | IIHMR Delhi | Dr. Rupsa Banerjee | IIHMR Delhi | PG/21/063 |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 134