Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1384
Title: | TO STUDY THE RATE OF COMPLIANCE OF MEDICAL RECONCILIATION IN ALL PATIENTS |
Subject: | MEDICAL RECONCILIATION |
Authors: | Popli, Aakanksha |
Date of Publication: | 2021 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Nikita Sabherwal |
Name of Organization: | IIHMR Delhi |
Subject Code: | PG/21/001 |
Appears in Collections: | PGDHM BATCH 2021-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AAKANKSHAPOPLI_001 POSTER.pdf | 574.29 kB | Adobe PDF | View/Open | |
AAKANKSHAPOPLI_001 PPT.pptx | 4.49 MB | Microsoft Powerpoint XML | View/Open | |
AAKANKSHAPOPLI_001 REPORT.pdf | 2.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.