Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1392
Title: | TO STUDY THE RATE OF COMPLIANCE OF FALL RISK ASSESSMENT IN VULNERABLE PATIENTS |
Subject: | VULNERABLE PATIENTS |
Authors: | Gupta, Dr. Akshita |
Date of Publication: | 2021 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Nikita Sabherwal |
Name of Organization: | IIHMR Delhi |
Subject Code: | PG/21/009 |
Appears in Collections: | PGDHM BATCH 2021-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr.AkshitaGupta- 009 Poster.pptx | 544.63 kB | Microsoft Powerpoint XML | View/Open | |
Dr.AkshitaGupta- 009 report.pdf | 3.58 MB | Adobe PDF | View/Open | |
Dr.AkshitaGupta-presentaion(FallRiskAssessment).pptx | 3.04 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.