Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1400
Title: | Health & Nutritional Situation Assessment (HANSA) in five districts of Rajasthan |
Subject: | Health & Nutritional Situation Assessment |
Authors: | Sethi, Dr. Avish |
Date of Publication: | 2021 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Sidharth Sekhar Mishra |
Name of Organization: | IIHMR Delhi |
Subject Code: | PG/21/020 |
Appears in Collections: | PGDHM BATCH 2021-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Avish CARE.pdf | 1.33 MB | Adobe PDF | View/Open | |
HANSA Poster.pdf | 1.88 MB | Adobe PDF | View/Open | |
Health & Nutritional Situation Assessment (HANSA).pptx | 3.13 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.