Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1411
Title: | Under lifestyle intervention to reduce the risk and prevalence of hypertension among urban poor of Delhi: Quasi-experimental study |
Subject: | Hypertension |
Authors: | Bakshi, Dr. Disha |
Date of Publication: | 2021 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Pankaj Talreja |
Name of Organization: | IIHMR Delhi |
Subject Code: | PG/21/032 |
Appears in Collections: | PGDHM BATCH 2021-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICMR_Disha 32.pdf | 1.07 MB | Adobe PDF | View/Open | |
POSTER Disha_32.pptx | 402.7 kB | Microsoft Powerpoint XML | View/Open | |
PPT Disha_32.pptx | 13.38 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.