Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gouchwal, Dr. Diya | - |
dc.date.accessioned | 2022-12-07T07:02:08Z | - |
dc.date.available | 2022-12-07T07:02:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1413 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Return on Investment for a case of buying Medical Imaging | en_US |
dc.mentor | Ms. Divya Aggarwal | en_US |
dc.organization | IIHMR Delhi | en_US |
dc.code | PG/21/034 | en_US |
dc.subjectiihmr | Medical Imaging | en_US |
Appears in Collections: | PGDHM BATCH 2021-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Diya (034) POSTER.pdf | 242.18 kB | Adobe PDF | View/Open | |
Dr. Diya (034) PRESENTATION.pptx | 10.12 MB | Microsoft Powerpoint XML | View/Open | |
Dr. Diya (034) REPORT .pdf | 6.92 MB | Adobe PDF | View/Open | |
Final Plag. Diya Gouchwal .pdf | 4.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.