Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hema, Dr. | - |
dc.date.accessioned | 2022-12-07T08:49:56Z | - |
dc.date.available | 2022-12-07T08:49:56Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1416 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | A descriptive Time Motion Study of Drugs/ Medication from In-Patient Pharmacy to In-Patient Department in a Tertiary Care Hospital. | en_US |
dc.mentor | Dr. Sumesh Kumar | en_US |
dc.organization | IIHMR Delhi | en_US |
dc.code | PG/21/037 | en_US |
dc.subjectiihmr | In-Patient Pharmacy | en_US |
Appears in Collections: | PGDHM BATCH 2021-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Hema (IIHMR) REPORT.pdf | 458.14 kB | Adobe PDF | View/Open | |
RGCI Presentation_Final (1).pptx | 1.19 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.