Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Ms. Jyoti | - |
dc.date.accessioned | 2022-12-07T09:31:50Z | - |
dc.date.available | 2022-12-07T09:31:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1423 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | UNDER: LIFESTYLE INTERVENTION TO REDUCE THE RISK AND PREVALENCE OF HYPERTENSION AMONG URBAN POOR OF DELHI: QUASI-EXPERIMENTAL STUDY | en_US |
dc.mentor | Dr. Pankaj Talreja | en_US |
dc.organization | IIHMR Delhi | en_US |
dc.code | PG/21/044 | en_US |
dc.subjectiihmr | HYPERTENSION AMONG URBAN POOR | en_US |
Appears in Collections: | PGDHM BATCH 2021-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
044 JYOTI YADAV REPORT.pdf | 1.65 MB | Adobe PDF | View/Open | |
Jyoti Yadav 044 ICMR.pptx | 13.38 MB | Microsoft Powerpoint XML | View/Open | |
POSTER 044 JYOTI YADAV ICMR.pptx | 402.7 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.