Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1428
Title: | A study on analysis of laboratory critical value reporting and their compliance rate at BLK-Max hospital. |
Subject: | laboratory critical value reporting |
Authors: | Singh, Dr.Lipika |
Date of Publication: | 2021 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Mukesh Ravi Raushan |
Name of Organization: | IIHMR Delhi |
Subject Code: | PG/21/051 |
Appears in Collections: | PGDHM BATCH 2021-2023 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Dr.Lipika_051 summer internship report 2021-23 new.pdf | 903.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.