Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Dr.Lipika | - |
dc.date.accessioned | 2022-12-10T09:37:35Z | - |
dc.date.available | 2022-12-10T09:37:35Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1428 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | A study on analysis of laboratory critical value reporting and their compliance rate at BLK-Max hospital. | en_US |
dc.mentor | Dr. Mukesh Ravi Raushan | en_US |
dc.organization | IIHMR Delhi | en_US |
dc.code | PG/21/051 | en_US |
dc.subjectiihmr | laboratory critical value reporting | en_US |
Appears in Collections: | PGDHM BATCH 2021-2023 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Dr.Lipika_051 summer internship report 2021-23 new.pdf | 903.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.