Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1431
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Dr. Maitri | - |
dc.date.accessioned | 2022-12-10T09:55:32Z | - |
dc.date.available | 2022-12-10T09:55:32Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1431 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | LIFESTYLE INTERVENTION TO REDUCE THE RISK AND PREVALENCE OF HYPERTENSION AMONG URBAN POOR OF DELHI: QUASI-EXPERIMENTAL STUDY | en_US |
dc.mentor | Dr. Pankaj Talreja | en_US |
dc.organization | IIHMR Delhi | en_US |
dc.code | PG/21/054 | en_US |
dc.subjectiihmr | HYPERTENSION AMONG URBAN POOR | en_US |
Appears in Collections: | PGDHM BATCH 2021-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICMR Presentation (1).pptx | 12.1 MB | Microsoft Powerpoint XML | View/Open | |
POSTER 054 Maitri Mishra ICMR.pptx | 402.7 kB | Microsoft Powerpoint XML | View/Open | |
REPORT_054.pdf | 502.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.