Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUMARI, MS. NITESH | - |
dc.date.accessioned | 2022-12-12T09:29:13Z | - |
dc.date.available | 2022-12-12T09:29:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1444 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | A Descriptive Study to assess the level of compliance of Procedural safety checklist and WHO surgical safety checklist to ensure safe surgery and patient safety in Max Healthcare, Saket for a period of 2 months | en_US |
dc.mentor | Ms. Divya Aggarwal | en_US |
dc.organization | IIHMR Delhi | en_US |
dc.code | PG/21/069 | en_US |
dc.subjectiihmr | safe surgery and patient safety | en_US |
Appears in Collections: | PGDHM BATCH 2021-2023 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
DOC-20221008-WA0010..pdf | 685.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.