Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shankar, Pooja | - |
dc.date.accessioned | 2022-12-12T09:34:25Z | - |
dc.date.available | 2022-12-12T09:34:25Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1446 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | LIFESTYLE INTERVENTION TO REDUCE THE RISK AND PREVALENCE OF HYPERTENSION AMONG URBAN POOR OF DELHI: QUASI-EXPERIMENTAL STUDY | en_US |
dc.mentor | Dr. Pankaj Talreja | en_US |
dc.organization | IIHMR Delhi | en_US |
dc.code | PG/21/072 | en_US |
dc.subjectiihmr | HYPERTENSION AMONG URBAN POOR | en_US |
Appears in Collections: | PGDHM BATCH 2021-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
072_Pooja Shankar Internship PPT.pptx | 9.52 MB | Microsoft Powerpoint XML | View/Open | |
Pooja Shankar (072) Report (1).pdf | 801.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.