Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1449
Title: | EVALUATION OF NUTRITIONAL REHABILITATION CENTERS IN 11 DISTRICTS OF HARYANA |
Subject: | NUTRITIONAL REHABILITATION CENTERS |
Authors: | Joshi, Dr Priyanka |
Date of Publication: | 2021 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Rupsa Banerjee |
Name of Organization: | IIHMR Delhi |
Subject Code: | PG/21/075 |
Appears in Collections: | PGDHM BATCH 2021-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HWC poster.pptx | 1.03 MB | Microsoft Powerpoint XML | View/Open | |
HWC ppt .pptx | 7.68 MB | Microsoft Powerpoint XML | View/Open | |
HWC Summer Internship Report.pdf | 583.28 kB | Adobe PDF | View/Open | |
NRC poster.pptx | 893.52 kB | Microsoft Powerpoint XML | View/Open | |
NRC ppt .pptx | 7.9 MB | Microsoft Powerpoint XML | View/Open | |
NRC Summer Internship Report.pdf | 412 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.