Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1453
Title: | EVALUATION OF NUTRITIONAL REHABILITATION CENTERS IN 11 DISTRICTS OF HARYANA |
Subject: | NUTRITIONAL REHABILITATION CENTERS |
Authors: | Dey, Mr. Rajdeep |
Date of Publication: | 2021 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Rupsa Banerjee |
Name of Organization: | IIHMR Delhi |
Subject Code: | PG/21/079 |
Appears in Collections: | PGDHM BATCH 2021-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
college HWC Summer Internship Report (1).pdf | 583.29 kB | Adobe PDF | View/Open | |
HWC poster (3).pptx | 1.03 MB | Microsoft Powerpoint XML | View/Open | |
HWC ppt (1).pptx | 7.68 MB | Microsoft Powerpoint XML | View/Open | |
NRC poster (1).pptx | 893.52 kB | Microsoft Powerpoint XML | View/Open | |
NRC ppt (1).pptx | 7.9 MB | Microsoft Powerpoint XML | View/Open | |
NRC Summer Internship Report (1).pdf | 411.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.