Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1466
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhati, Dr Shama | - |
dc.date.accessioned | 2022-12-14T06:22:08Z | - |
dc.date.available | 2022-12-14T06:22:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1466 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | UNDER: LIFESTYLE INTERVENTION TO REDUCE THE RISK AND PREVALENCE OF HYPERTENSION AMONG URBAN POOR OF DELHI: QUASI-EXPERIMENTAL STUDY | en_US |
dc.mentor | Dr. Pankaj Talreja | en_US |
dc.organization | IIHMR Delhi | en_US |
dc.code | PG/21/093 | en_US |
dc.subjectiihmr | HYPERTENSION AMONG URBAN POOR | en_US |
Appears in Collections: | PGDHM BATCH 2021-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICMR Group Presentation (1)-2.pptx | 12.31 MB | Microsoft Powerpoint XML | View/Open | |
Stress and depression as risk factors for hypertensive diseases.pdf | 336.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.