Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DUTTA, DR. SHARBARI | - |
dc.date.accessioned | 2022-12-14T06:24:37Z | - |
dc.date.available | 2022-12-14T06:24:37Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1467 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | PATIENT ADMISSION AND REGISTRATION TURN AROUND TIME | en_US |
dc.mentor | Dr. Nikita Sabherwal | en_US |
dc.organization | IIHMR Delhi | en_US |
dc.code | PG/21/094 | en_US |
dc.subjectiihmr | Patient admission | en_US |
Appears in Collections: | PGDHM BATCH 2021-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PATIENT ADMISSION TAT PPT.pptx | 8.44 MB | Microsoft Powerpoint XML | View/Open | |
POSTER.pptx | 325.77 kB | Microsoft Powerpoint XML | View/Open | |
REPORT.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.