Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malik, Dr. Shreya | - |
dc.date.accessioned | 2022-12-15T06:03:15Z | - |
dc.date.available | 2022-12-15T06:03:15Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1477 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | An Exploratory Study Of Determinants Of Traditional Home Birth In Bhatti Mines, Chhatarpur Area In New Delhi | en_US |
dc.mentor | Dr. Rohini Ruhil | en_US |
dc.organization | IIHMR Delhi | en_US |
dc.code | PG/21/104 | en_US |
dc.subjectiihmr | Traditional Home Birth | en_US |
Appears in Collections: | PGDHM BATCH 2021-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
104_shreya_Internship PPt.pptx | 7.65 MB | Microsoft Powerpoint XML | View/Open | |
104_Shreyamalik_Internship Report.pdf | 2.3 MB | Adobe PDF | View/Open | |
Poster_104.png | 1.06 MB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.