Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ARORA, MR. PARAS | - |
dc.date.accessioned | 2022-12-16T10:29:17Z | - |
dc.date.available | 2022-12-16T10:29:17Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1502 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | TURN AROUND TIME STUDY ON EMERGENCY PATIENTS | en_US |
dc.mentor | Dr. Nikita Sabherwal | en_US |
dc.organization | IIHMR Delhi | en_US |
dc.code | PG/21/136 | en_US |
dc.subjectiihmr | EMERGENCY PATIENTS | en_US |
Appears in Collections: | PGDHM BATCH 2021-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FMRI POSTER Paras.png | 1.71 MB | image/png | View/Open | |
fortis memorial research institute Paras.pdf | 1.48 MB | Adobe PDF | View/Open | |
paras final report ER.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.