Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1513
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yawar, Danyal | - |
dc.date.accessioned | 2022-12-16T11:03:46Z | - |
dc.date.available | 2022-12-16T11:03:46Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1513 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Distribution and determinants of Family Planning Method Discontinuation/Switch/Continuation among young low parity couples in Bihar | en_US |
dc.mentor | Dr. Sidharth Sekhar Mishra | en_US |
dc.organization | IIHMR Delhi | en_US |
dc.code | PG/21/147 | en_US |
dc.subjectiihmr | Family planning methods | en_US |
Appears in Collections: | PGDHM BATCH 2021-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Danyal presentation (1).pptx | 297.92 kB | Microsoft Powerpoint XML | View/Open | |
SUMMER INTERNSHIP REPORT by Danyal Yawar...'.pdf | 607.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.