Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1518
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tejrana, Dr. Aakanksha | - |
dc.date.accessioned | 2022-12-19T09:22:50Z | - |
dc.date.available | 2022-12-19T09:22:50Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1518 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | A Study on Various Health Insurance policies in India, and Australia | en_US |
dc.mentor | Dr. Nishikant Bele | en_US |
dc.organization | Ernst &Young LLP, Aerocity, New Delhi | en_US |
dc.code | S3772 | en_US |
dc.subjectiihmr | Health IT Management | en_US |
Appears in Collections: | PGDHM BATCH 2020_2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Aakanksha Tejrana Dissertation Report EY 2 PDF.pdf | 2.59 MB | Adobe PDF | View/Open | |
Dr.Aakanksha Tejrana Presentation - Thesis final.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.