Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Dr. Angika | - |
dc.date.accessioned | 2022-12-21T06:28:46Z | - |
dc.date.available | 2022-12-21T06:28:46Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1525 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Assessment of Quality Assurance in Radiology Department Of a 500 Bedded Hospital: A Cross-Sectional Study | en_US |
dc.mentor | Dr. Vinay Tripathi | en_US |
dc.organization | Rajiv Gandhi Cancer Institute and Research Centre | en_US |
dc.code | S3680 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2020_2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISSERTATION REPORT (1).pdf | 2.26 MB | Adobe PDF | View/Open | |
REVISED DISSERTATION PRESENTATION.pptx | 2.98 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.