Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anu, Dr. | - |
dc.date.accessioned | 2022-12-21T06:35:40Z | - |
dc.date.available | 2022-12-21T06:35:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1527 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | IMPACT OF MARKETING ON SALES OF PRE NATAL SCREENING TESTS | en_US |
dc.mentor | Dr. Pankaj Talreja | en_US |
dc.organization | PATHKIND D IAGNOSTIC PVT. LMT | en_US |
dc.code | S3722 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2020_2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anu Dissertation PPT (1).pptx | 2.83 MB | Microsoft Powerpoint XML | View/Open | |
Dr. Anu Report (2).pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.